MinimumWageHQ

Minimum Wage Increases Coming in 2027

Laws already enacted for 2027, compiled from state legislation trackers and city ordinances. This page updates as more states act — bookmark it.

JurisdictionNew rateEffectiveDetail
Alaska $15.00 2027-07-01 $15.00 on 2027-07-01 (enacted)
Florida $15.00 9-30-26 $15 eff. 9-30-26
Hawaii $18.00 1-1-28 $18 eff. 1-1-28
Michigan $15.00 2027-01-01 $15.00 on 2027-01-01 (enacted)
Nebraska $15.00 1-1-26 $15 eff. 1-1-26
Virginia $13.75 2027-01-01 $13.75 on 2027-01-01 (enacted)
District of Columbia $17.95 2027 $17.95
Minneapolis, MN $17.02 2027-01-01 $17.02 on 2027-01-01
Denver, CO $19.84 2027-01-01 $19.84 on 2027-01-01

How this page stays current

Most 2027 rates are announced between September and December 2026 (CPI-indexed states announce in fall). We re-verify against official sources monthly and add them here.

See what changed in 2026 → · Current rates by state →