MinimumWageHQ

Minimum Wage by State (2026)

All 51 jurisdictions. States without their own law default to the federal $7.25. Click a state for local city rates, employer-size rules, and sources.

$7.25 (federal floor) $7.26–12 $12.01–14 $14.01–16 $16.01+

31 states + D.C. above the federal $7.25. Hover a state for its 2026 rate — click to open details.

Full table

# State ⇅ 2026 ⇅ 2025 Annual Local rates
1 District of Columbia $17.95 $17.50 $37,336
2 Washington $17.13 $16.66 $35,630 7 cities →
3 New York $17.00 $16.50 $35,360
4 Connecticut $16.94 $16.35 $35,235
5 California $16.90 $16.50 $35,152 40 cities →
6 Oregon $16.30 $14.70 $33,904
7 Hawaii $16.00 $14.00 $33,280
8 Rhode Island $16.00 $15.00 $33,280
9 New Jersey $15.92 $15.49 $33,114
10 Colorado $15.16 $14.81 $31,533 1 cities →
11 Arizona $15.15 $14.70 $31,512 2 cities →
12 Maine $15.10 $14.65 $31,408
13 Delaware $15.00 $15.00 $31,200
14 Florida $15.00 $14.00 $31,200
15 Illinois $15.00 $15.00 $31,200 2 cities →
16 Maryland $15.00 $15.00 $31,200 1 cities →
17 Massachusetts $15.00 $15.00 $31,200
18 Missouri $15.00 $13.75 $31,200
19 Nebraska $15.00 $13.50 $31,200
20 Vermont $14.42 $14.01 $29,994
21 Alaska $14.00 $13.00 $29,120
22 Michigan $13.73 $10.56 $28,558
23 Virginia $12.77 $12.41 $26,562
24 Nevada $12.00 $12.00 $24,960
25 New Mexico $12.00 $12.00 $24,960 2 cities →
26 South Dakota $11.85 $11.50 $24,648
27 Minnesota $11.41 $11.13 $23,733 2 cities →
28 Arkansas $11.00 $11.00 $22,880
29 Ohio $11.00 $10.70 $22,880
30 Montana $10.85 $10.55 $22,568
31 West Virginia $8.75 $8.75 $18,200
32 Alabama no state law $7.25 $7.25 $15,080
33 Georgia $7.25 $7.25 $15,080
34 Idaho $7.25 $7.25 $15,080
35 Indiana $7.25 $7.25 $15,080
36 Iowa $7.25 $7.25 $15,080
37 Kansas $7.25 $7.25 $15,080
38 Kentucky $7.25 $7.25 $15,080
39 Louisiana no state law $7.25 $7.25 $15,080
40 Mississippi no state law $7.25 $7.25 $15,080
41 New Hampshire $7.25 $7.25 $15,080
42 North Carolina $7.25 $7.25 $15,080
43 North Dakota $7.25 $7.25 $15,080
44 Oklahoma $7.25 $7.25 $15,080
45 Pennsylvania $7.25 $7.25 $15,080
46 South Carolina no state law $7.25 $7.25 $15,080
47 Tennessee no state law $7.25 $7.25 $15,080
48 Texas $7.25 $7.25 $15,080
49 Utah $7.25 $7.25 $15,080
50 Wisconsin $7.25 $7.25 $15,080
51 Wyoming $7.25 $7.25 $15,080

States with local ordinances: Washington, California, Colorado, Arizona, Illinois, Maryland, New Mexico, Minnesota. Where state and local rates differ, employers must pay the higher one.